
| Eicher 11.10 | BS III | ||
|---|---|---|---|
| Engine model and Type | E- 483- Diesel 4- cylinder with turbocharger and intercooler | ||
| Maximum Power | 70 Kw @ 3200 rpm as per MOST/ CMVR TAP- 115- 116 | ||
| Maximum Torque | 285 Nm @ 1440 rpm as per MOST/ CMVR TAP- 115- 116 | ||
| Model Code | Eicher 11.10 | ||
|---|---|---|---|
| Wheelbase | 3800 MM | 4300 MM | |
| Overall Length (HSD) | 7090 MM | 7693 MM | |
| Overall Height (HSD) | 2895 MM | 2895 MM | |
| Overall Width | 2250 MM | 2250 MM | |
| Ground Clearance | 220 MM | 220 MM | |
| GVW | 11950 kgs | 11950 kgs | |
| Min Turning Radius | 7.4 M | 8.1 M | |
| Loading Area | 11.21 sqm | 12.3 sqm | |
| Min Turning Radius | 7.4 M | 8.1 M | |
| Air Cleaner | Dry type telescopic snorkel | ||
| Bore x Stroke | 100 x 105 (mm) | ||
| Clutch | 310 mm dia single dry plate diaphragm type hydraulic assisted | ||
| Transmission | 5 forward synchromesh & 1 reverse constant mesh. Floor mounted gear shift control lever. | ||
| Frame | Straight ladder type *C* channel-rivet -less top face. | ||
| Front Suspension | Semi- elliptical laminated leaf spring, hydraulic double- acting telescopic type shock absorbers. | ||
| Rear Suspension | Semi- elliptical laminated leaf spring. | ||
| Battery | 12V-70 Ah | ||
| Alternator | 12V-50 Ah | ||
| Starter | 12V- 2.0KW | ||
| Steering | Right-hand drive. Recirculating ball & nut type. Variable gear ratio 32 to 37. Tiltable & telescopic steering column. | ||
| Service Brake | Full air dual line 'S' cam roller follower type | ||
| Exhaust Brake | Pneumatically activated automatic | ||
| Parking Brake | Graduated hand control valver System (at rear wheels only) | ||
| Tyres | Front2, Rear4 and Spare1 | ||
| Front | 8.25 x 20 | ||
| Rear & Spare | 8.25 x 20 | ||

![]() |
||||
| EICHER TRUCK AND BUSES VE Commercial Vehicles Ltd. 102, Industrial Area No. 1, Pithampur- 454 775, Distt. Dhar (M.P.) Email : enquiry@eicher1110.in |
||||
![]() |
||||
Design and Developed By: workgroup
