India’s first highly fuel efficient 9.5T payload truck, the new Eicher 11.14 is here. With its modern look, style and a host of features it is all set to change the image of 9.5T payload trucks. These features provide benefits to the customers-talking his business and profits to newer heights. Get ready for change. Get ready for higher profits. Get an Eicher 11.14 today.
| Savings With Eicher 11.14* | |||
| PARAMETERS | ETB 11.14 | Competitor I | Competitor II |
| EMI – Approx. | 27,705 | 29,830 | 28,821 |
| INTEREST lost on down payment – PM (Rs) | 917 | 1,093 | 1,060 |
| Insurance & Registration cost per month | 4,120 | 4,312 | 4,238 |
| FUEL Mileage | 5.45 | 4.70 | 4.70 |
| Total running per month | 8000 | 8000 | 8000 |
| FUEL COST P.M. @ Kmts/Mth | 61651 | 71489 | 71489 |
| Monthly tyre cost | 6745 | 7100 | 7100 |
| GEN. MAINT. Cost, Amount, Rs. | 6,000 | 5,600 | 5,760 |
| Total Crew cost | 10,500 | 10,500 | 10,500 |
| Toll charges per month | 8,000 | 8,000 | 8,000 |
| TOTAL COST P.M. | 125,639 | 137,924 | 136,968 |
| Payload – one side (tons) | 9.5 | 9.5 | 9.5 |
| Payload – Return (tons) | 9.5 | 9.5 | 9.5 |
| Freight in Rs. Per ton per Km – For one side | 2.2 | 2.2 | 2.2 |
| Freight in Rs. Per ton per Km – For return load | 2.0 | 2.0 | 2.0 |
| FREIGHT P.M. | 159,600 | 159,600 | 159,600 |
| PROFIT P.M. | 33,961 | 21,676 | 22,632 |
| Extra Profit Over Competition Per Month | 12,286 | 11,329 | |
| Profit in 4 years | 589,728 | 543,792 | |
| 6 months profit | 73,716 | 67,974 | |
| *Under Standard Conditions | |||
